Sold By: Hostgenus
Categories:Solar Panels
| Specification | Typical Details (Monocrystalline) |
|---|---|
| Rated Power (Pmax) | 220 W |
| Cell Type | Monocrystalline Silicon (sometimes N-type or bifacial) |
| Efficiency | 18%–25% (depending on type and test conditions) |
| Maximum Power Voltage (Vmp) | 17.5V–19.9V (for 12V systems), or ~29.19V (for higher voltage systems) |
| Open Circuit Voltage (Voc) | 20.5V–24.9V (for 12V systems), or ~36.5V (for higher voltage systems) |
| Maximum Power Current (Imp) | 11.0A–12.6A |
| Short Circuit Current (Isc) | 11.8A–13.4A |
| Dimensions | Varies widely (e.g., rigid: ~1440x765x35mm; folded portable: ~600x571x32mm) |
| Weight | Varies (e.g., rigid: ~10.7kg; portable: ~7.2kg) |
| Weather Resistance | Typically IP65 to IP68 waterproof ratings |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.