Categories:Renewable Solar Energy, Solar Inverters and Batteries
| Specification | Details |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 48V |
| Capacity | 10kWh (equivalent to approximately 200Ah at 48V) |
| Cycle Life | More than 2000 charge/discharge cycles with capacity still above 80% |
| Design Life | Over 12 years lifespan expected |
| Warranty | 5 years |
| Safety Features | Multi-layer protection structure, shockproof, anti-explosion, and fire resistant |
| Environmental | Regarded as a green and environmental protection battery with no poisonous or harmful substances |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.