| Feature | Detail |
|---|---|
| Inverter Capacity | 4.2 kVA / 4200 W rated power (5400 VA surge for 3 seconds) |
| Battery Energy | 8 kWh (specifically 8038.4 Wh, 25.6V, 314Ah) |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) for safety and longevity |
| Battery Life | ≥6000 charge cycles |
| Solar Input | Max 5000 W PV input power, MPPT voltage range of 40V-450V, 120A max charge current |
| AC Input/Output | Nominal 208/220/230/240 Vac output; supports solar, grid, and generator inputs |
| Expandability | Modular, stackable design, expandable to 16 kWh or more with additional units |
| Output Type | Pure sine wave, safe for sensitive electronics |
| Switchover Time | Automatic switchover in under 10ms during power outages |
| Monitoring | Colorful touch LCD display and remote monitoring via app |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.